|
| Weight until | Net prices |
| 100 g | 1.55 |
| 250 g | 2.52 |
| 500 g | 3.47 |
| 2 kg | 7.53 |
| 4 kg | 9.93 |
| 6 kg | 12.32 |
| 8 kg | 14.71 |
| 10 kg | 17.10 |
| 15 kg | 19.49 |
| 30 kg | 26.67 |
| more than 30 kg | Estimate |
| Weight until | Net prices |
| 100 g | 1.67 |
| 250 g | 4.78 |
| 500 g | 7.18 |
| 1 kg | 10.17 |
| 1,5 kg | 13.16 |
| 2 kg | 14.71 |
| 3 kg | 24.04 |
| 4 kg | 28.34 |
| 5 kg | 32.65 |
| 6 kg | 36.96 |
| 7 kg | 41.26 |
| 8 kg | 45.57 |
| 9 kg | 49.87 |
| 10 kg | 54.18 |
| 15 kg | 60.64 |
| 20 kg | 67.10 |
| 25 kg | 76.78 |
| 30 kg | 86.47 |
| more than 30 kg | Estimate |
| Delivered countries : Austria, Belgium, Czech Republic, Cyprus, Denmark, Estonia, Finland, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuanie, Luxemburg, Malta, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, the United Kingdom, Switzerland | |
| La Maison du Stevia - Ltd company with a capital of 7500 euro RCS - Le Havre 492 005 400 D&eclaration CNIL N°1195161 Powered by OScommerce |